How to Join
How to find us
Schedule
Volunteers
Latest Kart News
Rules & Stuff
Race Results
Tips about karts
Forms & Releases
Buy & Sell
Our Sponsors
Links
Photos

 

Race Results

 

 

 
Senior Rotax - Final Race    Monday, July 14 2008
Position Number Name Class Laps Difference Total Time Best Time
1 8 Chris Cochrane Sr. Rotax 15 - 7:16.813 28.302
2 46 Philip Pidcock Sr. Rotax 15 5.531 7:22.344 28.427
3 32 George Kennedy Sr. Rotax 14 1 lap 7:22.733 30.186
4 42 John Reaume Sr. Rotax 11 4 laps 5:56.034 30.811
5 17 Gary Smith Sr. Rotax 7 8 laps 3:36.020 29.878

 
Senior Honda - Final Race    Monday, July 14 2008
Position Number Name Class Laps Difference Total Time Best Time
1 42 Russell Robertson Sr. Honda 15 32.706 9:01.946 32.545
2 7 Michael Sedgwick Sr. Honda 15 33.287 9:02.527 32.566
3 15 Dave Helgesen Sr. Honda 15 58.732 9:27.972 33.789
4 23 Lucas Mollberg Sr. Honda 14 - 9:03.267 35.841
5 25 Mark Sedgwick Sr. Honda 1 11 laps 47.732 37.563
6 2 Jacob Cole Sr. Honda 0 12 laps 5:29.230 -

 
Junior Honda - Final Race     Monday, July 14 2008
Position Number Name Class Laps Difference Total Time Best Time
1 96 Matthew den Boer Jr. Honda 15 - 9:02.805 34.503
2 122 Bronwyn Bradshaw Jr. Honda 15 .0.052 9:02.857 34.765
3 16 Alex Horvath Jr. Honda 15 42.909 9:45.714 35.174
4 12 Taylor Orr Jr. Honda 14 1 lap 9:08.007 36.127
5 88 Trevor Copp Jr. Honda 14 1.395 9:09.402 36.305
6 15 Tovay Helgsen Jr. Honda 14 1.614 9:09.621 36.147
7 18 Bailey Walker Jr. Honda 14 17.302 9:25.309 37.689
8 2 Jacob Cole Jr. Honda 13 2 laps 9:08.791 39.883
9 10 Nathan Jr. Honda 13 14.056 9:22.847 42.226
10 67 Ian Walker Jr. Honda 13 16.713 9:25.504 41.517
11 25 Joey Reaume Jr. Honda 7 8 laps 5:56.247 47.397

 

 
Senior Rotax - Final Race    Monday, July 7 2008
Position Number Name Class Laps Difference Total Time Best Time
1 4 Jonathan Reaume Sr. Rotax 15 - 7:28.168 28.710
2 94 Mellisa Court Sr. Rotax 15 .730 7:28.898 28.220
3 43 Raume Sr. Rotax 12 3 laps 7:34.430 31.479
4 8 Cochrane Chris Sr. Rotax 12 3.554 7:37.984 28.658
5 49 Les Godo Sr. Rotax 3 12 laps 41.587 7.635
6 32 George Kennedy Sr. Rotax 0 15 laps 2.107 -

 
Junior Rotax - Final Race    Monday, July 7 2008
Position Number Name Class Laps Difference Total Time Best Time
1 44 Alex Crouch Jr. Rotax 13   7:33.537 33.565
2 4 Jonathan Reaume Jr. Rotax 12   8:01.829 35.167

 
Senior Honda - Final Race    Monday, July 7 2008
Position Number Name Class Laps Difference Total Time Best Time
1 42 Russel Robertson Sr. Honda 13   7:21.192 32.452
2 7 Michael Sedgwick Sr. Honda 13 2.260 7:23.42 32.53
3 25 Mark Sedgwick Sr. Honda 12 1 lap 7:18.902 35.616

 
Junior Honda - Final Race     Monday, July 7 2008
Position Number Name Class Laps Difference Total Time Best Time
1 122 Bronwyn Bradshaw Jr. Honda 15 - 9:31.512 34.382
2 96 Matthew den Boer Jr. Honda 15 9.586 9:41.098 34.552
3 12 Taylor Orr Jr. Honda 15 34.134 10:05.646 35.625
4 88 Trevor Copp Jr. Honda 15 36.652 10:08.164 35.779
5 1 Nathan Mellors Jr. Honda 14 1 lap 9:41.220 36.014
6 40 Alex Horvath Jr. Honda 12 3 laps 9:36.083 38.219
7 3 Josiah Reaume Jr. Honda 11 4 laps 9:39.072 48.029
8 25 Dylan Sedgwick Jr. Honda 11 9.131 9:48.203 41.679
9 12 Tanya McLeod Jr. Honda 10 5 laps 6:16.388 35.835

 

 
Senior Honda - Final Race    Monday, June 23 2008
Position Number Name Class Laps Difference Total Time Best Time
1 42 Russel Robertson Sr. Honda 21 - 13:35.444 31.702
2 15 Dave Helgesen Sr. Honda 21 +10.911 13:46.355 32.535
3 7 Michael Sedgwick Sr. Honda 21 +11.015 13:46.459 32.616
4 1 Nathan Mellors Sr. Honda 17 4 laps 14:00.312 34.230
5 43 Josh Reaume Sr. Honda 12 9 laps 8:57.883 34.241

 
Senior Rotax - Final Race    Monday, June 23 2008
Position Number Name Class Laps Difference Total Time Best Time
1 43 Reaume Sr. Rotax 12 - 6:10.073 29.163
2 44 Jonathan Reaume Sr. Rotax 12 +0.017 6:10.090 28.318
3 32 George Kennedy Sr. Rotax 9 3 laps 5:04.371 30.778
4 1 Nathan Mellors Sr. Rotax 0 - - -
5 15 Tovay Helgsen Sr. Rotax 0 - - -

 
Junior Honda - Final Race     Monday, June 23 2008
Position Number Name Class Laps Difference Total Time Best Time
1 96 Matt den Boer Jr. Honda 12 . 7:15.269 34.031
2 15   Jr. Honda 12 +11.526 7:26.795 35.026
3 88 Trevor Copp Jr. Honda 12 +14.687 7:29.956 36.098
4 12 Taylor Orr Jr. Honda 12 +29.729 7:44.998 37.583
5 1 Nathan Mellors Jr. Honda 11 1 lap 7:16.564 37.035
6 7 Michael Sedgwick Jr. Honda 0 - - -

 

 

click here to send us email        victoriakarting@gmail.com

 

site stats

site stats